Between sizes? Size up on heavy cotton (G5000), stay true on premium jersey (BC3001). Both cuts are regular — not skinny, not boxy. Hoodies & sweatshirts run true to size with a relaxed body.
| Size | Chest (in) | Length (in) | Sleeve (in) | Fit |
|---|---|---|---|---|
| S | 34–36 | 27 | 7.5 | Regular |
| M | 38–40 | 28 | 8 | Regular |
| L | 42–44 | 29 | 8.5 | Regular · most popular |
| XL | 46–48 | 30 | 9 | Regular |
| 2XL | 50–52 | 31 | 9.5 | Regular |
| Size | Chest (in) | Length (in) | Sleeve (in) | Fit |
|---|---|---|---|---|
| S | 36–38 | 28 | 8 | Regular, roomier |
| M | 40–42 | 29 | 8.5 | Regular, roomier |
| L | 44–46 | 30 | 9 | Regular · most popular |
| XL | 48–50 | 31 | 9.5 | Regular, roomier |
| 2XL | 52–54 | 32 | 10 | Regular, roomier |
| Size | Chest (in) | Length (in) | Sleeve (in) | Fit |
|---|---|---|---|---|
| S | 40–42 | 26 | 24 | Relaxed |
| M | 44–46 | 27 | 25 | Relaxed |
| L | 48–50 | 28 | 26 | Relaxed |
| XL | 52–54 | 29 | 27 | Relaxed |
| 2XL | 56–58 | 30 | 28 | Relaxed |
Measure around the fullest part of your chest, keeping the tape level and relaxed — don’t puff up, we’re not at the gym.
From the top of the shoulder, where the collar meets the seam, straight down to the hem.
From the shoulder seam to the end of the cuff, arm relaxed at your side. Compare with a tee that already fits you well.
Still unsure? Message us with your height, weight and usual size — we’ll point you the right way. That’s what the 30-day swap is for anyway.